John Nelson
| Alt Names: | J. Nelson |
| Born: | July 21, 1953 |
| Birth Place: | Detroit, Michigan |
| Age Today: | 72 years and 301 days |
| Height: | 6’ 1” (1.85 m) |
| More Info: | Internet Movie Database (IMDb) |
(
= winner )
= winner )| 2000 | Visual Effects. Gladiator, Douglas Wick in association with Scott Free Production; DreamWorks and Universal. (USA, UK, Malta, Morocco) John Nelson, Neil Corbould, Tim Burke and Rob Harvey. |
| 2004 | Visual Effects. I, Robot, 20th Century Fox Production; 20th Century Fox. (USA, Germany) John Nelson, Andrew R. Jones, Erik Nash and Joe Letteri. |
| 2008 | Visual Effects. Iron Man, Marvel Studios Production; Paramount and Marvel Entertainment. John Nelson, Ben Snow, Dan Sudick and Shane Mahan. |
| 2017 | Visual Effects. Blade Runner 2049, An Alcon Entertainment Production; Warner Bros. (USA, UK, Hungary, Canada, Spain) John Nelson, Gerd Nefzer, Paul Lambert and Richard R. Hoover. |
4 Nominations
