John Richardson
| Birth Name: | John Clifford Richardson |
| Born: | June 10, 1946 |
| Birth Place: | Brentford, Middlesex, England, UK |
| Age Today: | 79 years and 342 days |
| More Info: | Internet Movie Database (IMDb) |
(
= winner )
= winner )| 1986 | Visual Effects. Aliens, 20th Century Fox Film Production; 20th Century Fox. (USA, UK) Robert Skotak, Stan Winston, John Richardson and Suzanne Benson. |
| 1993 | Visual Effects. Cliffhanger, Cliffhanger B.V. Production; TriStar. (USA, Italy, France) Neil Krepela, John Richardson, John Bruno and Pamela Easley. |
| 1997 | Visual Effects. Starship Troopers, TriStar Pictures and Touchstone Pictures Production; TriStar. Phil Tippett, Scott E. Anderson, Alec Gillis and John Richardson. |
| 2004 | Visual Effects. Harry Potter and the Prisoner of Azkaban, Warner Bros. Productions Ltd./Heyday Films/1492 Pictures/P of A Production; Warner Bros. (UK, USA) Roger Guyett, Tim Burke, John Richardson and Bill George. |
| 2010 | Visual Effects. Harry Potter and the Deathly Hallows Part 1, Warner Bros. UK Services Production; Warner Bros. (UK, USA) Tim Burke, John Richardson, Christian Manz and Nicolas Aithadi. |
| 2011 | Visual Effects. Harry Potter and the Deathly Hallows Part 2, Warner Bros. Services UK Ltd. Production; Warner Bros. (USA, UK) Tim Burke, David Vickery, Greg Butler and John Richardson. |
6 Nominations
