George Fenton
| Birth Name: | George Richard Ian Howe |
| Alt Names: | George Howe |
| Born: | October 19, 1949 |
| Birth Place: | Bromley, Kent, England, UK |
| Age Today: | 76 years and 211 days |
| More Info: | Internet Movie Database (IMDb) |
(
= winner )
= winner )| 1982 | Music (Original Score). Gandhi, Indo-British Film Production; Columbia. (UK, India) Ravi Shankar and George Fenton. |
| 1987 | Music (Original Score). Cry Freedom, Marble Arch Production; Universal. (UK) George Fenton and Jonas Gwangwa. |
| 1987 | Music (Original Song). Cry Freedom from Cry Freedom, Marble Arch Production; Universal. (UK) Music and lyric by George Fenton and Jonas Gwangwa. |
| 1988 | Music (Original Score). Dangerous Liaisons, Warner Bros. Production; Warner Bros. (USA, UK) George Fenton. |
| 1991 |
5 Nominations
